In general,the work described above is what we do for our customers.
We try to ve flexible,so do not hesitate to contact us with any questions you maybe have.
Spindle type | Hydrostatic air bearing | |
---|---|---|
Drive system | X axis・Y axis | Linear motor |
Zaxis・A axis・B axis | Servo motor | |
Sliding surface | axis・Y axis | Oil hydrostatic slide |
Z axis | Linear Guide | |
A axis・B axis | Cylindrical roller bearing | |
Control Axis | X axis・Y axis・Z axis・A axis・B axis | |
Drive axis stroke | X axis | 200㎜ |
Y axis | 80㎜ | |
Z axis | 100㎜ | |
A axis | ±90° | |
Minimum setting unit | X axis・Y axis・Z axis | 0.001μm |
B axis | 0.001° |
Spindle type | Hydrostatic air bearing |
---|---|
Drive system | Linear motor |
Sliding surface | Oil hydrostatic slide |
Control Axis | X axis・Z axis・C axis |
Drive axis stroke | X200㎜ Z130㎜ |
Minimum setting unit | X axis・Z axis:0.001μm C axis:0.001° |
Main spindle(lower spindle) | motor | 90~1300min-1 (Forward,reverse,1st/2nd gear changeable) |
Swing angle | 0°~15°(manual) | |
40mm | ||
Needle axis(upper axis) | Motor | 90~1300min-1 (Forward,reverse,1st/2nd gear changeable) |
Swing Motor | 2.5~36mm-1 | |
Swing angle | -15°~15°(axisymmetry) | |
Vertical Stroke | 50mm(manual) | |
Polishing・Cleaning | Timer | 0~30min adjustable |
Machine Size | Height | 465mm |
Appearance size | 320mm×405mm | |
Machine weight | Machine body | 25kg |
Power | Machine body | AC100V 50/60Hz |
カタログはこちらから |